IOCL Apprentice Recruitment 2025-26 : Indian Oil Corporation Limited (IOCL), a Fortune “Global 500” company and India’s largest commercial undertaking, has released an official notification for the engagement of Technician, Graduate, and Trade Apprentices in its Northern Region. This recruitment drive is part of a Skill Building Initiative for the nation, aimed at providing practical training to young aspirants under the Apprentices Act, 1961.
The opportunities are spread across various states and Union Territories, including Delhi, Haryana, Punjab, Chandigarh, Himachal Pradesh, Jammu & Kashmir, Uttar Pradesh, Rajasthan, and Uttarakhand. Candidates with qualifications ranging from Class 12th (for Data Entry Operators) to ITI, Diploma in Engineering, and Graduation (B.A./B.Sc./B.Com/BBA) are eligible to apply.
Selected apprentices will undergo a 12-month training period. During this time, they will receive a monthly stipend as per government norms. The selection is strictly based on merit, calculated from the marks obtained in the qualifying examination; notably, there is no written test or interview for these positions. This is an excellent opportunity for freshers to gain industry experience in a premier Maharatna PSU.
1.IOCL Apprentice Recruitment 2025-26 Important Dates
| Event | Date & Time |
| Date of Opening of Application | 27th December 2025 (10:00 AM) |
| Last Date for Submission (Microsoft Form) | 11th January 2026 (05:00 PM) |
| Last Date for Application (NAPS/NATS Portal) | 12th January 2026 (05:00 PM) |
| Reckoning Date for Age & Qualification | 31st December 2025 |
2.IOCL Apprentice Recruitment 2025-26 Eligibility Criteria
| Discipline Code | Apprentice Category | Educational Qualification |
| 101 – 106 | Technician Apprentice | 3 years regular Diploma in relevant Engineering branch (Mech/Elect/Civil/etc.) with 50% marks (45% for SC/ST/PwBD). |
| 107 – 111 | Trade Apprentice | Matric (10th) with regular full-time 2-year ITI course in relevant trade (Fitter/Electrician/etc.). |
| 112 | Graduate Apprentice | Regular full-time Graduate (BA/B.Sc/B.Com/BBA) with 50% marks (45% for SC/ST/PwBD). |
| 113 | Trade Apprentice (DEO) | Class 12th Pass (but below Graduate). |
| 114 | Trade Apprentice (Skill DEO) | Class 12th Pass + Skill Certificate in ‘Domestic Data Entry Operator’. |
3. IOCL Apprentice Recruitment 2025-26 Age Limit (as on 31.12.2025)
| Category | Minimum Age | Maximum Age |
| General / UR / EWS | 18 Years | 24 Years |
| OBC (Non-Creamy Layer) | 18 Years | 27 Years (3yr relaxation) |
| SC / ST | 18 Years | 29 Years (5yr relaxation) |
| PwBD | 18 Years | Up to 10-15 years relaxation |
4. IOCL Apprentice Recruitment 2025-26 Vacancy Details (State-wise Summary)
| राज्य / केंद्र शासित प्रदेश | तकनीशियन अपरेंटिस (Technician Apprentice) | ट्रेड अपरेंटिस (Trade Apprentice) | स्नातक अपरेंटिस (Graduate Apprentice) | डेटा एंट्री ऑपरेटर (DEO – Fresher/Skill) | कुल सीटें (राज्य-वार) |
| दिल्ली (Delhi) | 30 (Civil/Electronics) | 20 (Electronics Mechanic) | 40 | 30 | 120 |
| हरियाणा (Haryana) | 14 (Instrumentation/Electronics) | 6 (Electronics/Instrument Mechanic/Machinist) | 8 | 2 | 30+ |
| पंजाब (Punjab) | 15 (Civil/Electronics) | 15 (Electronics/Instrument Mechanic) | 10 | 9 | 49 |
| उत्तर प्रदेश (UP) | 60 (Mechanical/Electrical/Civil etc.) | 40 (Electronics Mechanic) | 20 | 20 | 140 |
| राजस्थान (Rajasthan) | 15 (Civil) | 25 (Electronics Mechanic) | 25 | 25 | 90 |
| चंडीगढ़ (Chandigarh) | 0 | 0 | 20 | 10 | 30 |
| हिमाचल प्रदेश (HP) | 2 (Instrumentation/Civil) | 3 (Electronics Mechanic) | 2 | 2 | 9 |
| उत्तराखंड (UK) | 10 (Civil/Instrumentation) | 5 (Electronics Mechanic) | 6 | 4 | 25 |
| J&K | 2 (Civil) | 2 (Electronics Mechanic) | 2 | 2 | 8 |
5.IOCL Apprentice Recruitment 2025-26 Selection Process
The selection is purely transparent and merit-based:
Merit List: Prepared based on the percentage of marks in the prescribed qualification.
No Exam: No written test or interview will be conducted
Tie-Breaker: Older candidates are preferred; if age is same, higher matriculation marks are considered.
Verification: Shortlisted candidates are called for Document Verification and Pre-engagement medical fitness
6.IOCL Apprentice Recruitment 2025-26 Application Fee
All Categories: No application fee mentioned in the notification .
7. IOCL Apprentice Recruitment 2025-26 Salary (Stipend)
| Component | Amount |
| Statutory Stipend | As per Apprentices Act/Rules (Approx ₹7,000 to ₹9,000+) |
| Additional Amount | ₹2,500 per month as Miscellaneous expenses |
| Medical Reimbursement | Up to ₹3,000 for pre-engagement medical tests |
8. IOCL Apprentice Recruitment 2025-26 How to Apply
Portal Registration:
ITI/DEO Trades: Register on the NAPS portal (apprenticeshipindia.gov.in).
Graduate/Diploma: Register on the NATS portal (nats.education.gov.in).
Profile Completion: Ensure your profile is 100% complete with correct marks and details.
Apply for Opportunity: Login and apply for IOCL (MD)-Northern Region using:
NATS ID: NDLSDC000005
NAPS ID: E05200700003
Google/Microsoft Form: After applying on the portal, you must fill out the preference form at https://forms.office.com/r/JtB9aJALr9 by 11th Jan 2026..
9.IOCL Apprentice Recruitment 2025-26 Important Links
Event | Important Link/ Date |
Official Notification | Click Here |
Online Application Link NAPS (ITI/Trade) | Click Here |
Online Application Link NATS (Diploma/Grad) | Click Here |
Official Website | Click Here |
Microsoft Preference Form | Click Here |
Online Application Start Date | 27 December 2025 |
Last Date for Online Application | 12 January 2026 |
10. IOCL Apprentice Recruitment 2025-26 FAQs
Q1: Can I apply for more than one discipline? No, candidates can apply for only one discipline code. Multiple applications will be rejected.
Q2: Is this a permanent job at IOCL? No, it is a 12-month training program. IOCL has no obligation to offer regular employment after completion.
Q3: I have 1 year of work experience; can I apply? No, candidates with 1 year or more of job experience after qualification are not eligible.